IMPORTANT: If your Membership is Sponsored and paid for by the company where you are currently employed (i.e. you have been adopted as part of a corporate membership ) then please scroll down to see which extra benefits your Company or Corporation will receive in addition to the personal benefits which you receive. All Institute of World Hospitality Management Services are offered via the membership where possible. The Institute of World Hospitality Management never competes with it's members but is also totally independent and will never put the interests of one member above another based upon the subscription fee paid to us Institute of World Hospitality Management Membership - 2013 |
||||||
Please bear in mind that our Ambassadors receive a finder's fee a % of the first year's membership subscription of any members (private or corporate) that they assist us to join us as a member. To join as as an Ambassador please follow this link. AMBASADORS |
||||||
Membership Levels | GUEST | BRONZE | SILVER | GOLD | PLATINUM | VIP |
Personal Benefits | Included? | Included? | Included? | Included? | Included? | Included? |
Details of Organised Hospitality Conferences | YES | YES | YES | YES | YES | YES |
Details of forthcoming Institute of World Hospitality Management networking events and conferences | YES | YES | YES | YES | YES | YES |
Complimentary Attendance to Senior Directors / CEO only meetings | NO | NO | NO | NO | YES | YES |
A Senior Director/ CEO Institute of World Hospitality Management membership directory | NO | NO | NO | NO | YES | YES |
A Director's Institute of World Hospitality Management membership directory | NO | NO | NO | YES | YES | YES |
Complimentary Attendance to Directors only meetings | NO | NO | NO | YES | YES | YES |
Complimentary Attendance to senior managers only meetings |
NO | NO | YES | YES | YES | YES |
A Senior Manager's Institute of World Hospitality Management membership directory | NO | NO | YES | YES | YES | YES |
Complimentary Attendance all of the Institute of World Hospitality Management Open events: |
NO | YES | YES | YES | YES | YES |
Attendance Workshops, Road shows, Exhibitions and Open Conferences. |
NO | YES | YES | YES | YES | YES |
A Manager's Institute of World Hospitality Management membership directory | NO | YES | YES | YES | YES | YES |
A relevant level certificate of membership | NO | YES | YES | YES | YES | YES |
The Institute of World Hospitality Management membership logo for your usage in your print media | NO | YES | YES | YES | YES | YES |
Advice hotline (discrete) on all Career and Recruitment related matters | NO | YES | YES | YES | YES | YES |
Speaking & Presenting Opportunities at Telecom Conferences | NO | YES | YES | YES | YES | YES |
Publishing Opportunities | NO | YES | YES | YES | YES | YES |
Continuing Professional Development Opportunities | NO | YES | YES | YES | YES | YES |
Recruitment and Employment Briefings | NO | YES | YES | YES | YES | YES |
Networking Opportunities | NO | YES | YES | YES | YES | YES |
C.V on file service if required (Discrete) | NO | YES | YES | YES | YES | YES |
Entry in Institute of World Hospitality Management Telecom Who's Who | NO | YES | YES | YES | YES | YES |
Corporate Member Introductions | NO | YES | YES | YES | YES | YES |
Usage of Institute of World Hospitality Management Memb. or Institute of World Hospitality Management Associate behind Name |
NO | YES | YES | YES | YES | YES |
Annual Fee (The dollar price is prevalent. Other currencies are approximate after conversion) |
$ 99 - £ 66 - € 75 |
$ 158 - £ 98 - € 115 |
$ 318 - £ 203 - € 235 |
$ 469 - £ 299 - € 345 |
$ 638 - £ 410 - € 465 |
Membership by invitation only |
Payable at time of joining | Annually In advance | Annually In advance | Annually In advance | Annually In advance | Annually In advance | |
JOIN US!!! | JOIN US!!! | JOIN US!!! | JOIN US!!! | JOIN US!!! |