IMPORTANT: If your Membership is Sponsored and paid for by the company where you are currently employed (i.e. you have been adopted as part of a corporate membership ) then please scroll down to see which extra benefits your Company or Corporation will receive in addition to the personal benefits which you receive. All Institute of World Hospitality Management Services are offered via the membership where possible. The Institute of World Hospitality Management never competes with it's members but is also totally independent and will never put the interests of one member above another based upon the subscription fee paid to us Institute of World Hospitality Management Membership - 2013 |
|||||
Please bear in mind that our Ambassadors receive a finder's fee a % of the first year's membership subscription of any members (private or corporate) that they assist us to join us as a member. To join as as an Ambassador please follow this link. AMBASSADORS | |||||
Membership Levels | HOTEL / CONSULTANT MEMBER | RECRUITMENT AGENT MEMBER | SUPPLIER / MEMBER | HOTEL CHAIN MEMBER | SUPPORTING MEMBER |
Corporate Benefits | Included? | Included? | Included? | Included? | Included? |
European Contact and message service For your company | YES | YES | YES | YES | YES |
One hour 1 - 2 - 1 or telephone Consultancy with Institute of World Hospitality Management Senior Marketing Executive |
YES | YES | YES | YES | YES |
The opportunity to lobby your NRA with other members | NO | NO | NO | NO | YES |
Company Product / Service endorsement | YES | YES | YES | YES | YES |
Information on recommended Supplier companies | YES | YES | YES | YES | YES |
List of Organised Hospitality events | YES | YES | YES | YES | YES |
Assistance with grants, acquisitions, mergers, finance and exit strategy | YES | YES | YES | YES | YES |
Discounted Consultancy services | YES | YES | YES | YES | YES |
Information on recommended Equipment Suppliers | YES | YES | YES | YES | YES |
Details of trade missions to EC, Eastern European, USA and other countries | YES | YES | YES | YES | YES |
A list of specialised lawyers - Solicitors where legal & Regulatory work is undertaken | YES | YES | YES | YES | YES |
A 15 minute presentation opportunity at Institute of World Hospitality Management events | YES | YES | YES | YES | YES |
A 30 minute presentation opportunity at Institute of World Hospitality Management events | NO | NO | NO | NO | YES |
Co-operative purchasing opportunities | YES | YES | YES | YES | YES |
Joint media Purchasing opportunities | YES | YES | YES | YES | YES |
Details of Organised Conferences | YES | YES | YES | YES | YES |
Information on recommended Call Centre Management (CMS) companies | YES | YES | YES | YES | YES |
Discounted advertising rates in trade magazines | YES | YES | YES | YES | YES |
Reduced exhibition rates at Hospitality conferences | YES | YES | YES | YES | YES |
Assistance with Staff Recruitment | YES | YES | YES | YES | YES |
Travel Desk who organise joint travel and accommodation possibilities for exhibitions | YES | YES | YES | YES | YES |
Opportunity to be quoted in Institute of World Hospitality Management PR | YES | YES | YES | YES | YES |
Reduced rates for reselling Intelligence Reports. | YES | YES | YES | YES | YES |
Assistance with Site Finding | YES | YES | YES | YES | YES |
Special rates for members at many events | YES | YES | YES | YES | YES |
Sponsoring opportunities at leading Hospitality events | YES | YES | YES | YES | YES |
Your web site linked to the Institute of World Hospitality Management site | YES | YES | YES | YES | YES |
Your logo on the Institute of World Hospitality Management website | YES | YES | YES | YES | YES |
Web page on Institute of World Hospitality Management website if requested | YES | YES | YES | YES | YES |
Your 100 word company synopsis on our web site against your company entry. | YES | YES | YES | YES | YES |
Supporting member Logo on all Institute of World Hospitality Management conference Literature | NO | NO | NO | NO | YES |
Booth space in the exhibit area at 2 Institute of World Hospitality Management events or Banners in the Conference Room at each event | NO | NO | NO | NO | YES |
The Institute of World Hospitality Management supporting member logo in animated form for usage on your website: | NO | NO | NO | NO | YES |
A Literature Table in the Conference Room at each event | NO | NO | NO | NO | YES |
Mailing to e-mail opt in hits of the Institute of World Hospitality Management Website (monthly) | NO | NO | NO | NO | YES |
Quarterly text on web site notice board | NO | NO | NO | NO | YES |
The Institute of World Hospitality Management logo in animated form for usage on your website | YES | YES | YES | YES | YES |
Advice hotline on all Telecom related matters | YES | YES | YES | YES | YES |
Addresses, telephone numbers and names and contacts of all members | NO | NO | NO | NO | YES |
A Web page on Institute of World Hospitality Management site | NO | NO | NO | NO | YES |
An A4 B&W or colour Insert in Each Event Literature pack | NO | NO | NO | NO | YES |
The Institute of World Hospitality Management Supporting member logo for usage in your print media | NO | NO | NO | NO | YES |
Banner on Institute of World Hospitality Management website | NO | NO | NO | NO | YES |
Thousands of names and e-mail contacts of our Contacts | NO | NO | NO | NO | YES |
Annual Fee (The dollar price is prevalent. Other currencies are approximate after conversion) | $1295 - £827 - €945 |
$1795 - £1146 - €1328 |
$2595 - £1,658 - €1,895 |
$3395 - £2,169 - €2,498 |
$19,985 - £12,795 - €14,600 |
Payable at time of joining | Annually In advance | Annually In advance | Annually In advance | Annually In advance | Annually In advance |
JOIN US!!! | JOIN US!!! | JOIN US!!! | JOIN US!!! | JOIN US!!! |